Search HYIP or AutoSurf by domain name:
The latest scam programs(Black List - Don't invest there!)
frontlinepays.com | 7 days | ||
royal-club.ltd | 7 days | ||
mind.capital | 6 days | ||
fullbitcoin.icu | 29% Daily For 10 Days, 38% Daily For 10 Days | 6 days | |
fastfininv.com | 101% After 1 Day, 4.4% Every 4 Hours For 4 Days, 115% After 7 Days, 4444% After 44 Days | 6 days | |
yessbitcoin.com | 6 days | ||
goldjustpaid.com | 6 days | ||
sunbitcoin.io | 7% - 17% Daily Termless (hourly Accruals) | 4 days | |
gogo-invest.com | 3% Hourly Forever, 5% Hourly For 25 Hours, 150% After 25 Hours | 3 days | |
infinity-finance.biz | 3 days | ||
hourlymining.com | 3.3-5% Hourly For 32 Hours, 4.25-6% Hourly For 24 Hours, 104.5-150% After 1 Day, 6-10% Hourly For 20 Hours, 20% Hourly For 10 Hours, 500% After 3 Days | 7 days | |
equitex.biz | 2 - 4.5% Daily For 5-55 Days | 10 days | |
grandroi.net | 0.42% - 1.05% Hourly Profit Forever (10% - 25% Daily Profit Forever) | 38 hours | |
cryptisson.net | 8 days | ||
dilizhans.xyz | 25% в день на 5 дней (прибыль 25%) | 7 days | |
hourprimecash.com | 7 days | ||
bitwolf.online | Hourly Plans | 7 days | |
goldenchaser.cc | 7 days | ||
millioner.fun | 12.5% в день бессрочно (0.52% в час), 15% в день бессрочно (0.63% в час), 17.5% в день бессрочно (0.73% в час) | 7 days | |
bettrplay.ltd | 7 days | ||
getdouble.co | 7 days | ||
joker-in-the-game.site | 7 days | ||
fastprofit.info | 7 days | ||
smartprofit.pw | 27% Hourly For 5 Hours, 32% Hourly For 5 Hours | 7 days | |
tender-expert.net | 2-4% в день бессрочно | 7 days | |
sbornik-santa.com | 80% чистой прибыли от вашего вклада за 48 часов (90% в день). Автореинвест 50% от выплаты на новый депозит. | 7 days | |
money24.mobi | 10% Daily Termless | 5 days | |
europeshippinguk.com | 41 hours | ||
cryptoepay.biz | 4% Hourly For 48 Hours, 5% Hourly For 34 Hours, 150% After 1 Day, 8% Hourly For 24 Hours, 12% Hourly For 15 Hours, 800% After 3 Days | 12 days | |
e-gold.in | 106% - 118% After 1 Day... | 3 days | |
bitboombtc.com | 4 days | ||
bet-coin.org | 4 days | ||
cryptosystems.club | 6% Daily (0.25% Hourly) For 30 Days ; 8% Daily (0.34% Hourly) - 10% Daily (0.42 Hourly) For 40 Days | 4 days | |
currenhash.club | 9 days | ||
icodeposit.icu | 9 days | ||
goodbank.icu | 38% Hourly For 4 Hours, 37% Hourly For 5 Hours | 8 days | |
btchorsebet.club | 8 days | ||
bitcoin-earns.pw | 8 days | ||
hourlygold.uk | 8 days | ||
btcbusiness.pro | 8 days | ||
grandstarearning.biz | 8 days | ||
bsinvest.biz | 5 days | ||
cryptoprov.com | 6% Daily For 10 Days (principal Back), 115% After 3 Days, 130% After 5 Days | 3 days | |
airtrust.biz | 34% Daily For 3 Days, 107% After 5 Days, 112% After 7 Days, 120% After 10 Days, 135% After 15 Days, 180% After 30 Days | 11 days | |
wofinance.biz | 2.1% Daily For 20 Days (+principal) Or 2.5 Daily For 35 Days (+principal) Or 3.5% Daily For 55 Days (+principal) Or 655% After 25 Days Or 1500% After 45 Days... | 9 days | |
caprix-ltd.com | 1.4% - 2.5% For 20 - 40 Working Days | 6 days | |
coinexa.pro | 4.5% Daily For 1 Month | 6 days | |
fast-money.cc | 4.5% Hourly For 24 Hours... | 8 days | |
20hour.us | 10 days | ||
aliveprofits2.com | 10 days | ||
bitsecurepays.com | 10 days | ||
cryptoinvest.vip | 0.3% Daily 7 Days 2,8% Weekly 30 Days 15% Monthly 90 Days |
10 days | |
goldmagnet.icu | 37% Hourly For 6 Hours, 54% Hourly For 6 Hours | 9 days | |
eioss.biz | 15% Daily For 8 Days; 250% After 10 Days; 550% After 20 Days | 9 days | |
perfectnoven.com | 9 days | ||
btcinvestmining.club | 9 days | ||
dogdream.club | 112-127% For 7 Day | 9 days | |
blumbit.pro | 9 days | ||
coinequity.fun | 9 days | ||
agro-f.biz | зависит от наименования семян и купленных удобрений | 9 days | |
radiance.fun | 9 days | ||
profitroad.online | 1% Daily For 21 Days | 9 days | |
btcroot.biz | 2.42-5.00% Hourly 45 Hours 3.27-4.00% Hourly 32 Hours 6-8% Hourly 20 Hours 104-150% In 1 Day 800% In 3 Days |
8 days | |
blackgold-capital.com | 7 days | ||
assetsmy.com | 102% After 1 Day, 121% After 7 Days | 11 days | |
bitstars.pw | 27% Hourly For 5 Hours, 32% Hourly For 5 Hours | 10 days | |
ewentnex.com | +25% за 24 часа | 10 days | |
businesscity.biz | 10 days | ||
wenald.com | 10 days | ||
mixmy.money | 10% In Day For 13 Days, 8.6% In Day For 15 Days, 5% In Day For 30 Days | 10 days | |
bitcointurn.online | 10 days | ||
100kbtc.info | 10 days | ||
sharesrevenue.com | 10 days | ||
minezbtc.com | 1.5-4.5% Dauly 120 Days | 10 days | |
kinghours.com | 10 days | ||
dash.atomglobal.io | 10 days | ||
rub-in.com | 2 ОСНОВНОЙ ПЛАТФОРМЫ: LITE 500 RUB и PRO 2000 RUB | 10 days | |
social-cash.com | 10 days | ||
libra-gold.io | 103% After 1 Day 115% After 3 Days 130% After 5 Days 180% After 10 Days | 8 days | |
aihourcoins.biz | 0.46% Hourly For 10 Days Or 0.29% Hourly For 20 Days Or 0.26% Hourly For 30 Days | 7 days | |
bitkon.plus | 7 days | ||
braincrypto.cc | 3% Hourly Forever, 13.5% Hourly For 10 Hours, 175% After 1 Day, 550% After 3 Days, 1250% After 6 Days, 2750% After 9 Days | 10 days | |
dpbit.cc | 9 days | ||
alfa-capital.asia | 0.8% Daily For 20 Days, 1.2% Daily For 40 Days, 1.5% Daily For 60 Days (principal Return) | 10 days | |
cryptohopper.com | 12 days | ||
midas.investments | 11 days | ||
800percentpay.com | 11 days | ||
freebitpro.com | Variable Plans | 11 days | |
smilemoney.club | 8% в день бессрочно | 11 days | |
ecodeposit.biz | 3.00% Daily For 7 Days (principal Return) | 11 days | |
investtocrypto.xyz | 11 days | ||
crypto-finance.biz | 0.9% Daily For 90 Days... | 7 days | |
travelpower.biz | 4% - 10% Daily For 7 - 28 Days ( Deposit Return ) | 12 days | |
bitlegal.biz | 1.1%-3.3% Daily Forever, 220% After 1 Week. | 7 days | |
topinvestment.casa | 10% - 20% Daily Forever | 12 days | |
threedeposit.com | Variable Plans | 12 days | |
earn-bitcoin.pw | 12 days | ||
binaryoption.vip | 12 days | ||
quickdoublebtc.club | 12 days | ||
coins-miner.pw | 12 days |