Search HYIP or AutoSurf by domain name:
The latest scam programs(Black List - Don't invest there!)
herobtczone.com | 8% Daily For 30 Days; Principle Included 9% Daily For 25 Days; Principle Included 10% Daily For 20 Days; Principle Included 7 days |
| |
bitcrafter.cc | 7 days | ||
mwm-dollar.sbs | 4% Daily For 50 Day 6% Daily For 40 Days 195% After 2 Hours | 7 days | |
nineinversion.net | 15% Daily For 8 Days; 17% Daily For 8 Days; 25% Daily For 8 Days (Principal Included) | 7 days | |
hourlybenefit.xyz | 7 days | ||
bullcoin.in | 4.66% - 5.00% Hourly For 24 Hours (deposit Included), 1200% After 12 Days | 7 days | |
2xpay1btc.cam | 7 days | ||
koran.ltd | 4.5%-5% HOURLY WITHDRAWAL FOR 24 HOURS. 108%-120% AFTER 1 DAY ( Capital Included ) |
9 days | |
boombrokers.ltd | 10% After 24hrs Principal Included 25% After 48hrs Principal Included 100% After 12hrs Principal Included |
9 days | |
bnbrider.com | 8 days | ||
starhash.biz | 110% - 200% After 48 - 10 Hours | 8 days | |
cryptocometa.pro | 8 days | ||
usdtdoubler07.cam | 8 days | ||
fund-pay.bar | 124% After 1 Day, 159% After 2 Days, 349% After 5 Days | 8 days | |
ducheinvest.com | 8 days | ||
fastdeposit.guru | Various Hourly Plans | 8 days | |
oceanlimit.biz | 8 days | ||
bit-ghost.co | 8 days | ||
doctorhourly.com | 8 days | ||
crypto-benefit.biz | 8 days | ||
cryptodealer.world | 8 days | ||
crypto-profit.cc | 8 days | ||
cryptobank.capital | 8 days | ||
airplane-cash.fun | 8 days | ||
bity.pro | 8 days | ||
purplehourcash.com | 0.08% - 3.5% Hourly Forever | 10.3% - 14% Hourly For 10 Hours | 108% - 170% After 1 Day | 575% After 3 Days | 1450% After 6 Days | 6 days | |
super-usd.sbs | 50% - 70% Hourly For 4-7 Hours | 9 days | |
bitcoincloudprofit.com | 2% Daily For 100 Days Up To 10% Daily For 20 Days | 9 days | |
unitlab.io | 2.77% Daily For Lifetime | 9 days | |
badguyscash.com | 9 days | ||
exponiq.io | 9 days | ||
exc-fund.top | 4% - 6% Daily For 40-50 Days | 10 days | |
tronup.biz | 10 days | ||
corobit.com | 4.6% - 6.7% - 9.85 Daily Forever (Principal Withdraw Available With 50.00% Fee After 4 Days) | 10 days | |
money-piece.top | 10 days | ||
youba.co | 0.08% - 10% Hourly Forever | 10.3% - 25% Hourly For 10 Hours | 107% - 1100% After 1 Day | 4600% After 2 Days | 15100% After 3 Days | 21000% After 4 Days | 8 days | |
easyhourly.bar | 0.5% Hourly For 500 Hours, 3% Hourly For 90 Hours, 6% Hourly For 35 Hours | 11 days | |
power18crypto.cc | 6% - 8% Daily For 30 Days (Principal Included) | 11 days | |
crypto-construction.ltd | 2.2% - 5% Daily For 20 Days (Principal Back) | 11 days | |
highincome.site | Various Hourly Plans | 11 days | |
drakoshi.com | 11 days | ||
gpununu.com | 1% - 5% Daily For 90 - 120 Days | 11 days | |
heselin.ltd | 200% Every 100 Hours | 11 days | |
phantomfinance.net | 2.5% Daily For 10 Days (deposit Returned), 4.0% Daily For 15 Days (deposit Retur... | 12 days | |
megabond.fun | 12 days | ||
maconix.com | 12 days | ||
tyrex.money | 12 days | ||
ecoprofit.me | 12 days | ||
bitaro.top | 140% - 300% After 3-15 Days | 12 days | |
happy-coin.cfd | 30% - 50% Hourly For 5 Hours | 12 days | |
skyminers-wealth.com | 12 days | ||
outinvestment.com | 12 days | ||
megatronmining.com | 13.5% Daily | Duration 10 Days | 12 days | |
crypto-ricardo.space | 12 days | ||
rexoin.online | 12 days | ||
biv-dollar.bar | 122% After 1 Day, 42%-62% Hourly For 3-5 Hours | 13 days | |
llrinvestment.com | 125% After 1 Day | 13 days | |
safecash.bar | Various Hourly Plans | 14 days | |
krakling.com | 1.5% Daily For 5 Days And Principal Back; 115% After 7 Days | 14 days | |
clickprofit.click | 14 days | ||
withdraw-dollar.top | 124% After 1 Day, 159% After 2 Days, 349% After 5 Days | 14 days | |
lions-share.online | 14 days | ||
investion.cc | 14 days | ||
kosmo.lol | 14 days | ||
charlesassets.com | : 2% Daily For 40 Days | 2.2% Daily For 80 Days | 2.5% | 14 days | |
mine-money.cc | +125% за 24 часа | 14 days | |
euhash.io | 5% - 33% Daily For Lifetime | 14 days | |
brandsbrokerint.com | 1-2.15% Bizdaily 170 Days | 15 days | |
tgpminvestment.com | 101% After 1 Day. | 15 days | |
avefund.sbs | Business Plan : 3% Daily For 50 Days | 15 days | |
defispool.net | 0.04% - 1.4% Hourly Earnings For 24 Hours To 30 Days | 15 days | |
formonix.io | 15 days | ||
nfthour.top | 15 days | ||
2xautopw.icu | Double Your PelfWelt USD Instantly | 15 days | |
adrenalin-trading.com | 0.9% HOURLY FOR 120 HOURS; 1.1% HOURLY FOR 100 HOURS; 1.4% HOURLY FOR 80 HOURS And More... | 11 days | |
horse.investments | 100.50-2000% In 6 Hours | 12 days | |
pzp-dollar.cfd | 41% - 61% Hourly For 3-5 Hours | 16 days | |
revelates.io | 4.8% Daily For 30 Days (Principal Back) Half Less On Weekends (Principal Return Any Time) | 16 days | |
25for24.cc | 25% After 24 Hours | 16 days | |
gradas.cc | 0.08% - 5% Hourly Forever | 10.3% - 15% Hourly For 10 Hours | 108% - 180% After 1 Day | 650% After 3 Days | 1500% After 6 Days | 3300% After 9 Days | 12 days | |
finance-lux.com | 17 days | ||
troninstorm.com | 8%-9% -10% Daily For 45 Days,8% Daily For 45 Days | 17 days | |
moonhourly.one | 17 days | ||
sora-paying.sbs | 104% - 199% After 1 Day | 17 days | |
top-kappers.com | 17 days | ||
brantonsfunds.com | 0.57% Daily For 21 Days (Principal Back) / 102% After 1 Week | 17 days | |
successearner.xyz | 17 days | ||
caps.network | 1.5% - 3.0% Daily For 100 Days , 1400% After 200 Days. | 17 days | |
proviusfund.com | 130% After 1 Day, 200% After 3 Days, 350% After 5 Days | 18 days | |
fishly.pro | 18 days | ||
conquero.biz | 3% Daily For 15 Days 4% Daily For 20 Days 5% Daily For 30 Days |
18 days | |
cryptanit.com | 4.2% - 4.3% Hourly For 24 Hours (deposit Included), 1.2% Hourly For 96 Hours (de | 18 days | |
tradegroup21.top | 51% - 60% Daily For 2 Days | 18 days | |
dogeprofit.online | 18 days | ||
brain-fund.top | 125% After 1 Day, 160% After 2 Days | 18 days | |
localtrade.cc | 18 days | ||
topmining.net | 112% In 24 Hours | 18 days | |
tcwbot.com | 18 days | ||
xavon.cc | 2% Daily For 25 Days | 4% Daily For 40 Days | 180% After 1 Week | 300% After 4 Days | 15 days | |
globalhourly.com | 0.08% - 5% Hourly Forever | 10.3% - 15% Hourly For 10 Hours | 180% After 1 Day | 650% After 3 Days | 1500% After 6 Days | 3300% After 9 Days | 14 days |